TM
The comprehensive GMAT courses and special programs shown below are currently open for enrollment. Each comprehensive course includes 13 sessions for a total of 47 hours. You are encouraged to register early because enrollment is limited to 12 attendees per class.
Learn more about GMAT classes in Austin / Round Rock.
(all times are Central Time Zone)
| GMAT Class | Core Lecture Series Days / Time | Start - End Dates | Status |
| 2012 Spring A* | Mon / Wed 6:00 - 9:30 PM | Jan 02 - Jan 30 | Closed |
| 2012 Spring B | Wed 6:00 - 9:30 PM | Jan 04 - Feb 29 | Class Full Enrollment Closed |
| 2012 Spring C* | Wed / Mon 6:00 - 9:30 PM | Feb 01 - Feb 29 | Class Full Enrollment Closed |
| 2012 Spring D* | Mon / Wed 6:00 - 9:30 PM | Mar 05 - Apr 02 | |
| 2012 Spring E* | Wed / Mon 6:00 - 9:30 PM | Apr 04 - May 02 | |
| 2012 Spring F | Sat 1:00 - 4:30 PM | Apr 07 - Jun 02 | |
| 2012 Summer A | TBD | TBD | |
*Accelerated GMAT class cycle. This course has two lecture sessions per week.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.